Comprehensive guide to career opportunities in Pakistan Railways
| Position | Grade (BPS) | Salary Range | Responsibilities |
|---|---|---|---|
| Chief Executive Officer | BPS-21 | PKR 112,830 - 337,805 | Overall management of PR |
| General Manager | BPS-20 | PKR 100,180 - 299,895 | Operational management |
| Chief Engineer | BPS-19 | PKR 89,590 - 268,180 | Engineering oversight |
| Divisional Superintendent | BPS-18 | PKR 81,070 - 243,015 | Division management |
| Position | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Station Master (Class I) | BPS-16 | PKR 42,800 - 90,231 | Promotion/Direct |
| Assistant Station Master | BPS-14 | PKR 32,300 - 68,590 | Promotion |
| Train Superintendent | BPS-14 | PKR 32,300 - 68,590 | Promotion |
| Guard | BPS-11 | PKR 23,790 - 50,490 | Direct Recruitment |
| Booking Clerk | BPS-9 | PKR 19,210 - 40,760 | Direct Recruitment |
| Position | Grade (BPS) | Salary Range | Qualification |
|---|---|---|---|
| Locomotive Engineer (Senior) | BPS-17 | PKR 67,290 - 212,475 | Engineering Degree |
| Locomotive Driver | BPS-14 | PKR 32,300 - 68,590 | Training Certificate |
| Assistant Locomotive Driver | BPS-11 | PKR 23,790 - 50,490 | Training |
| Electrician/Mechanic | BPS-9 | PKR 19,210 - 40,760 | Diploma/Certificate |
| Helper/Assistant | BPS-5 | PKR 13,850 - 29,380 | Middle/Matric |
Join as Helper, Booking Clerk, or Technical Assistant through direct recruitment.
Complete training programs for specialized positions like Driver or Guard.
Progress to Assistant Station Master or Assistant Locomotive Driver positions.
Advance to Station Master, Divisional roles, and executive management.
Headquarters: Karachi Cantonment
Headquarters: Lahore
Headquarters: Rawalpindi
Headquarters: Multan
Headquarters: Sukkur
Headquarters: Peshawar
Headquarters: Quetta