Comprehensive guide to career opportunities in Airport Security Force
| Rank | Grade (BPS) | Army Equivalent | Salary Range |
|---|---|---|---|
| Director General (DG) ASF | BPS-22 | Major General | PKR 213,640 - 420,000 |
| Deputy Director General (Dy DG) | BPS-21 | Brigadier | PKR 184,900 - 323,000 |
| Director | BPS-20 | Colonel/Brigadier | PKR 155,180 - 285,000 |
| Additional Director | BPS-19 | Lieutenant Colonel | PKR 130,100 - 250,000 |
| Deputy Director (DD) | BPS-18 | Major | PKR 109,280 - 220,000 |
| Rank | Grade (BPS) | Salary Range | Entry Route |
|---|---|---|---|
| Assistant Director (AD) | BPS-17 | PKR 91,590 - 193,000 | FPSC Exam |
| Inspector | BPS-16 | PKR 76,810 - 169,000 | FPSC Exam |
| Sub-Inspector (SI) | BPS-14 | PKR 54,260 - 128,000 | Promotion |
| Assistant Sub-Inspector (ASI) | BPS-11 | PKR 35,970 - 91,000 | Direct Recruitment |
| Rank | Grade (BPS) | Salary Range | Qualification |
|---|---|---|---|
| Sergeant | BPS-9 | PKR 27,910 - 71,000 | Promotion from Corporal |
| Corporal | BPS-7 | PKR 22,610 - 56,000 | Direct Recruitment - Matric |
Join as Corporal (BPS-7) or ASI (BPS-11) through direct recruitment and complete aviation security training.
Join as Inspector (BPS-16) or Assistant Director (BPS-17) through FPSC competitive examination.
Progress through ranks: Corporal → Sergeant → ASI → SI → Inspector → AD → DD → Additional Director → Director.
Advance to Deputy DG (equivalent to Brigadier) and DG (equivalent to Major General) through merit and experience.
Location: Karachi, Sindh
Location: Lahore, Punjab
Location: Islamabad, ICT
Location: Peshawar, KP
Location: Quetta, Balochistan
Location: Faisalabad, Punjab
Location: Multan, Punjab
Location: Sialkot, Punjab
Location: Gwadar, Balochistan
Location: Skardu, GB