Comprehensive guide to career opportunities in Pakistan's premier water and power organization
The Water and Power Development Authority (WAPDA) is Pakistan's premier organization responsible for water resource management, hydroelectric power generation, and infrastructure development. Established in 1958, WAPDA has constructed major dams, barrages, and hydroelectric projects across Pakistan.
WAPDA manages iconic projects including Tarbela Dam, Mangla Dam, Ghazi Barotha, and numerous other water and power infrastructure projects that are vital to Pakistan's agricultural and energy needs.
| Position | Pay Scale | Salary Range | Qualification |
|---|---|---|---|
| Chairman WAPDA | BPS-21 | PKR 184,900 - 323,000 | Senior engineer/administrator |
| Member (Water/Power) | BPS-21 | PKR 184,900 - 323,000 | Engineering degree + experience |
| Chief Engineer | BPS-20 | PKR 155,180 - 285,000 | BE/BS Engineering + 20 years |
| Superintending Engineer | BPS-19 | PKR 130,100 - 250,000 | BE/BS Engineering + 15 years |
| Executive Engineer | BPS-18 | PKR 109,280 - 220,000 | BE/BS Engineering + 10 years |
| Assistant Executive Engineer | BPS-17 | PKR 91,590 - 193,000 | BE/BS Civil/Electrical Engineering |
| Sub Divisional Officer (SDO) | BPS-17 | PKR 91,590 - 193,000 | BE/BS Engineering |
| Sub Engineer | BPS-14 | PKR 54,260 - 128,000 | DAE (Diploma of Associate Engineer) |
| Assistant Sub Engineer | BPS-11 | PKR 35,970 - 91,000 | DAE Civil/Electrical |
| Position | Pay Scale | Qualification |
|---|---|---|
| Hydrologist | BPS-17 | BS Hydrology/Water Resources |
| Geologist | BPS-17 | BS/MS Geology |
| Dam Safety Engineer | BPS-18 | BE Civil + specialization |
| Quantity Surveyor | BPS-17 | BE Civil Engineering |
| Electrical Technician | BPS-11 | DAE Electrical |
| Mechanical Technician | BPS-11 | DAE Mechanical |
| Lab Technician | BPS-11 | Diploma in relevant field |
| Position | Pay Scale | Qualification |
|---|---|---|
| Director Administration | BPS-19 | Master's + experience |
| Accounts Officer | BPS-17 | Bachelor's Commerce/CA |
| Legal Advisor | BPS-18 | LLB with Bar enrollment |
| Procurement Officer | BPS-17 | Bachelor's degree |
| Stenographer | BPS-14 | Intermediate + shorthand |
| Data Entry Operator | BPS-11 | Intermediate + computer skills |
| Driver | BPS-5 | Matriculation + valid license |
Vacancies announced through newspapers and WAPDA website
Technical test through NTS/IBA for engineering positions
Field/practical test for technical positions
Panel interview by WAPDA selection committee
Medical examination and final appointment
Tarbela, Mangla, Ghazi Barotha, Neelum-Jhelum dams
Diamer-Bhasha, Mohmand, Dasu dam projects
Canal systems, barrages, and water distribution
7,000+ MW hydroelectric generation capacity
Flood control, early warning systems
Water storage, distribution, and management
Discover other government departments and their career opportunities: